ASUS ExpertBook P3 with AI PC IR Cam 1 Yr ADP Intel Core Ultra 7 255H - (16 GB/512 GB SSD/Windows 11 Home) P3406CCAP-LY0127WS Thin and Light Laptop
ASUS ExpertBook P3 with AI PC IR Cam 1 Yr ADP Intel Core Ultra 7 255H - (16 GB/512 GB SSD/Windows 11 Home) P3406CCAP-LY0127WS Thin and Light Laptop
| Try on | View Similar |
|---|---|
| 512 GB, 14 inch | ↓53% |
| 512 GB, 16 inch | ↓37% |
| Variant: | 512 GB, 14 inch |
| ₹0 off | applied for you |
| ₹71,240 | with Bank offer + more |
| 23L+ | Product Sold |
| 92% | Quality Score |
| 80% | Speed Score |
| Seller: SVPeripherals | 4.5 |
| Delivery charges, if any, are shown on the product page or cart. | In case your order is not delivered after the delivery confirmation email/SMS, report the issue within 7 days. |
| Delivery in | 2 Hours |
| Delivery by | Thursday, 22 Oct |
| ₹ | • Authorised Installation |
| Product highlights | Key product attributes and feature details |
| Processor Brand | Intel |
| Processor Name | Core Ultra 7 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Processor Variant | 255H |
| Clock Speed | up to 5.1 GHz |
| Cache | 24 MB |
| Graphic Processor | Intel Graphics |
| Number of Cores | 16 |
| Storage Type | SSD |
| Operating System | Windows 11 Home |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| Brand | ASUS |
| Model Number | P3406CCAP-LY0127WS |
| Part Number | 90NX0AM1-M004E0 |
| Model Name | P3406CCAP-LY0127WS |
| Series | ExpertBook P3 with AI PC IR Cam 1 Yr ADP |
| Color | Misty Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking, Performance, Everyday Use |
| Power Supply | TYPE-C, 65W AC Adapter |
| Battery Cell | 50WHrs, 3S1P, 3-cell Li-ion |
| MS Office Provided | Yes |
| Is Fragile | No |
| Is Tablet | No |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1200 pixel pixel |
| Screen Type | 14 inch, WUXGA (1920 x 1200) 16:10, LED Backlit, 300nits, Anti-glare display, NTSC: 45%, 160/160 View Angle, 60Hz Refresh rate, 800:1 Contrast, 88 % Screen To Body Ratio |
| Speakers | Built-in speaker |
| Internal Mic | Built-in array microphone |
| Sound Properties | Audio by Dirac |
| Refresh Rate | 60 Hz |
| Color Gamut | NTSC: 45% |
| Brightness | 300 Nits |
| Screen Resolution Type | WUXGA |
| Dimensions | 31.60 x 22.78 x 1.17 - 1.99 cm |
| Weight | 1.49 Kg |
| Disk Drive | Not Available |
| Web Camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Finger Print Sensor | Yes |
| Antivirus | McAfee 1 year |
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Additional Features | US MIL STD 810H military grade standard (24 procedures) |
| USB Port | 1x USB 3.2 Gen 2 Type-C support display / power delivery, 2x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4, compliant with USB4, support display / power delivery, 1x HDMI 2.1, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet |
| HDMI Port | 1x HDMI 2.1 |
| Hardware Interface | M.2 2280 NVMe PCIe 4.0 SSD |
| Bluetooth | v5.4 |
| NFC Support | No |
| Name and address of the Importer | ASUS INDIA PRIVATE LIMITED SUPREME CHAMBERS SHAH INDUSTRIAL ESTATE VEERA DESAI ROAD ANDHERI WEST MUMBAI 400053 INDIA |
| Name and address of the Packer | NANCHANG HUAQIN ELECTRONIC TECHNOLOGY TIANXIANG AVENUE HIGH TECH DEVELOPMENT ZONE NANCHANG CITY JIANGXI PROVINCE PRCHINA |
| Country of Origin | China |
| Name and address of the Manufacturer | NANCHANG HUAQIN ELECTRONIC TECHNOLOGY TIANXIANG AVENUE HIGH TECH DEVELOPMENT ZONE NANCHANG CITY JIANGXI PROVINCE PRCHINA |
| Generic Name | Computers |
| All details | Features, description and more |
₹ 62,293.00
₹ 62,293.00
₹ 88,990.00